Canlı Borsa

Menkul Fiyat % Zaman
AEFES 107,80 7,69 18:09:50
AGHOL 221,90 4,28 18:09:17
AHGAZ 14,52 2,11 18:09:57
AKBNK 31,20 5,41 18:09:58
AKCNS 167,50 4,43 18:08:09
AKFGY 5,27 0,76 18:09:53
AKSA 89,65 7,56 18:09:48
AKSEN 39,38 5,01 18:09:58
ALARK 124,60 2,38 18:08:56
ALBRK 4,07 6,27 18:09:44
ALFAS 159,70 2,83 18:09:49
ARCLK 158,30 2,73 18:09:42
ASELS 39,86 4,89 18:09:42
ASTOR 140,50 6,52 18:09:58
ASUZU 251,60 6,16 18:09:58
AYDEM 19,43 2,53 18:09:58
BAGFS 43,48 6,62 18:09:54
BERA 16,06 10,00 18:09:37
BIMAS 275,70 2,11 18:08:39
BIOEN 19,98 4,61 18:09:22
BRSAN 729,50 0,21 18:09:59
BRYAT 2.254,00 1,70 18:08:39
BUCIM 8,29 2,35 18:09:54
CANTE 18,23 3,29 18:09:43
CCOLA 378,00 1,10 18:10:00
CEMTS 13,73 7,69 18:09:39
CIMSA 269,20 9,97 18:08:10
DOAS 267,00 5,91 18:09:34
DOHOL 13,28 3,27 18:08:38
ECILC 53,25 4,41 18:09:55
ECZYT 220,00 4,86 18:09:23
EGEEN 8.000,00 8,55 18:09:56
EKGYO 8,03 2,95 18:09:58
ENJSA 50,85 4,80 18:09:57
Menkul Fiyat % Zaman
ENKAI 34,94 4,74 18:09:59
EREGL 41,74 1,80 18:09:53
EUREN 19,56 2,30 18:09:20
FROTO 849,50 2,82 18:09:59
GARAN 52,00 0,97 18:09:59
GENIL 66,85 1,29 18:09:36
GESAN 93,00 8,58 18:09:56
GLYHO 13,00 5,18 18:08:03
GSDHO 4,62 3,82 18:09:46
GUBRF 340,50 3,65 18:09:59
GWIND 32,96 3,39 18:09:56
HALKB 15,50 0,78 18:09:26
HEKTS 23,86 3,65 18:09:56
IPEKE 45,20 4,24 18:09:18
ISCTR 23,14 2,84 18:09:59
ISDMR 39,20 3,10 18:09:50
ISGYO 21,80 3,22 18:09:53
ISMEN 39,74 8,40 18:09:56
IZMDC 7,12 2,15 18:09:58
KARSN 11,90 2,32 18:09:25
KCAER 25,88 5,55 18:09:50
KCHOL 138,80 3,12 18:09:47
KMPUR 80,30 7,00 18:09:33
KONTR 290,60 9,99 18:09:56
KONYA 5.380,00 4,34 18:08:11
KORDS 87,45 6,45 18:08:57
KOZAA 66,65 3,98 18:09:58
KOZAL 28,60 4,61 18:09:42
KRDMD 26,46 3,36 18:09:59
KZBGY 20,98 3,55 18:09:54
MAVI 110,20 3,47 18:09:57
MGROS 379,30 1,42 18:09:56
ODAS 11,49 2,32 18:09:56
OTKAR 333,30 2,21 17:59:52
Menkul Fiyat % Zaman
OYAKC 72,70 5,36 18:09:59
PENTA 22,94 3,80 18:09:56
PETKM 19,69 4,07 18:09:29
PGSUS 772,80 2,36 18:09:35
PSGYO 5,94 -1,82 18:09:54
QUAGR 6,23 1,96 18:09:49
SAHOL 56,95 2,52 18:09:59
SASA 46,30 1,54 18:09:59
SELEC 60,25 0,25 18:08:54
SISE 52,95 3,62 18:09:58
SKBNK 5,57 1,09 18:09:57
SMRTG 78,00 9,94 18:09:59
SNGYO 3,22 2,88 18:09:00
SOKM 61,70 0,65 18:09:50
TAVHL 122,90 2,42 18:08:51
TCELL 55,40 3,75 18:09:55
THYAO 232,60 4,16 18:09:59
TKFEN 50,95 6,41 18:09:03
TKNSA 25,00 5,66 18:08:01
TOASO 282,90 1,84 18:09:55
TSKB 7,40 1,51 18:09:04
TTKOM 23,34 3,09 18:09:58
TTRAK 949,00 4,06 18:09:42
TUKAS 9,83 -2,77 18:09:58
TUPRS 147,80 4,60 18:09:58
ULKER 81,25 3,70 18:09:45
VAKBN 13,64 1,34 18:09:54
VESBE 16,45 2,62 18:09:59
VESTL 61,90 4,03 18:08:12
YKBNK 17,00 2,97 18:10:00
YYLGD 20,60 3,00 18:09:57
ZOREN 4,73 4,19 18:09:57